Export Compliance
It is the policy of Toradex to fully comply with these international laws and regulations.
Export Control Classification Number (ECCN)
Different countries and trade zones have established limitations on exporting certain goods, technology or services. A very common classification of such items is “dual-use” – items, as they have both commercial and military or proliferation applications. Note that also purely commercial items without an obvious military use may also be subject to these export restrictions.
Dual use goods are products and technologies normally used for civilian purposes but which may have military applications. Most countries therefore restrict the export of certain commodities and technologies, and require an export license from the government prior to an export.
There are several international arrangements among countries, which seek to harmonize lists of dual-use (and military) technologies to control. These include the Nuclear Suppliers Group, the Australia Group (chemical and biological technologies), the Missile Technology Control Regime (focusing on delivery systems for weapons of mass destruction) and the Wassenaar Arrangement (covering conventional arms and dual-use technologies).
The Export Control Classification Number (ECCN) classifies the level of export control for any product, software and technology that is exported from the member states of the Wassenaar Arrangement.
The ECCN classification that applies to any specific item is determined by referring to a table that is issued for the United States by the U.S. Department of Commerce Bureau of Industry and Security (BIS) and for the European Union by Regulation 428/2009. (cf.: Wikipedia)
EU member states having established their national laws and regulations, for example for Germany this is the Aussenwirtschaftsgesetz and Aussenwirtschaftsverordnung.
Toradex makes no representation or warranty as to the accuracy or reliability of the classifications listed in this Classification Chart below. Any use of such classifications by the customer is at the users’ own risk. It is the legal responsibility of the exporter to comply with the Export Administration Regulations (EAR).
The following classifications are based on unmodified products in original condition, as shipped by Toradex and are valid for the whole respective product family unless indicated separately:
PN | Product Family | ECCN | Designation | Note | Remark | TARIC (EU) | Schedule B (US) | Weight | Country of Non-Preferential Origin |
---|---|---|---|---|---|---|---|---|---|
0003xxxx | Colibri PXA320 806MHz | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 9g | Germany |
0004xxxx | Colibri PXA300 208MHz | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0005xxxx | Colibri PXA310 624MHz | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0006xxxx | Colibri PXA320 806MHz | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 9g | Germany |
0007xxxx | Colibri PXA300 208MHz XT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0008xxxx | Colibri PXA270 312MHz | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0009xxxx | Colibri PXA270 520MHz | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0010xxxx | Colibri VF50 128MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0012xxxx | Colibri VF61 256MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0013xxxx | Colibri VF50 128MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0014xxxx | Colibri iMX6 Solo 256MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0015xxxx | Colibri iMX6 DualLite 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0016xxxx | Colibri iMX6 Solo 256MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0017xxxx | Colibri iMX6 DualLite 512MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0020xxxx | Colibri T20 256MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0021xxxx | Colibri T20 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0022xxxx | Colibri T20 512MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0023xxxx | Colibri T30 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0024xxxx | Colibri T20 256MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0025xxxx | Apalis T30 2GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 19g | Germany |
0026xxxx | Apalis T30 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 19g | Germany |
0027xxxx | Apalis iMX6 Quad 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0028xxxx | Apalis iMX6 Quad 2GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0029xxxx | Apalis iMX6 Dual 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0030xxxx | Colibri T30 1GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0031xxxx | Apalis T30 1GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0032xxxx | Colibri iMX7S 256MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 9g | Germany |
0033xxxx | Colibri iMX7D 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0034xxxx | Apalis TK1 2GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 18g | Germany |
0035xxxx | Apalis iMX6-Dual 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0036xxxx | Colibri iMX6ULL 256MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 7g | Germany |
0037xxxx | Apalis iMX8QM 4GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 23g | Germany |
0038xxxx | Colibri iMX8QXP 2GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0039xxxx | Colibri iMX7D 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0040xxxx | Colibri iMX6ULL 512MB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 9g | Germany |
0044xxxx | Colibri iMX6ULL 512MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 8g | Germany |
0045xxxx | Colibri iMX6ULL 512MB WB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 9g | Germany |
0046xxxx | Apalis iMX8QXP 2GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 18g | Germany |
0047xxxx | Apalis iMX8QM 4GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 23g | Germany |
0048xxxx | Apalis iMX8QP 2GB WB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 23g | Germany |
0049xxxx | Apalis iMX8QP 2GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 23g | Germany |
0050xxxx | Colibri iMX8QXP 2GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0051xxxx | Colibri iMX8DX 1GB WB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0052xxxx | Colibri iMX8DX 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0053xxxx | Apalis iMX8QXP 2GB ECC IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 17g | Germany |
0054xxxx | Apalis iMX8DXP 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 18g | Germany |
0055xxxx | Verdin iMX8M Mini Quad 2GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0056xxxx | Verdin iMX8M Nano Quad 1GB WB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0057xxxx | Verdin iMX8M Mini DualLite 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0058xxxx | Verdin iMX8M Plus Quad 4GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0059xxxx | Verdin iMX8M Mini Quad 2GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0060xxxx | Verdin iMX8M Mini DualLite 1GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0062xxxx | Colibri iMX6ULL 1GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 7g | Germany |
0063xxxx | Verdin iMX8M Plus Quad 4GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0064xxxx | Verdin iMX8M Plus Quad 2GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 17g | Germany |
0065xxxx | Verdin iMX8M Plus QuadLite 1GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0066xxxx | Verdin iMX8M Plus Quad 8GB WB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0067xxxx | Apalis iMX8QM 8GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 24g | Germany |
0068xxxx | Verdin iMX8M Mini Quad 2GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0069xxxx | Verdin AM62 Quad 1GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 9g | Germany |
0070xxxx | Verdin iMX8M Plus Quad 8GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 17g | Germany |
0071xxxx | Verdin AM62 Solo 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0072xxxx | Verdin AM62 Solo 512MB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0073xxxx | Verdin AM62 Dual 1GB ET | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0074xxxx | Verdin AM62 Dual 1GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 13g | Germany |
0075xxxx | Verdin AM62 Dual 1GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0076xxxx | Verdin AM62 Quad 2GB WB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 14g | Germany |
0077xxxx | Colibri iMX6S 256MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0078xxxx | Colibri iMX6S 256MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0079xxxx | Colibri iMX6DL 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0080xxxx | Colibri iMX6DL 512MB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 11g | Germany |
0081xxxx | Colibri iMX7D 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 10g | Germany |
0082xxxx | Apalis iMX6D 512MB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0083xxxx | Apalis iMX6Q 1GB | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0084xxxx | Apalis iMX6D 1GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0085xxxx | Apalis iMX6Q 2GB IT | 5A992.c | NLR | Mass Market | 1 | 8471.50.00.00 | 8471.50.0150 | 16g | Germany |
0101xxxx | Colibri Evaluation Board | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 343g | Thailand | |
0102xxxx | Orchid | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 130g | Thailand | |
0103xxxx | Orchid | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 160g | Thailand | |
0108xxxx | LVDS Converter 15" incl. cable | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 30g | Thailand | |
0111xxxx | Colibri Fastener | EAR99 | NLR | 2 | 8473.30.80.00 | 8473.30.0002 | 14g | Germany | |
0113xxxx | Carrier Board Accessory Kit | EAR99 | NLR | 2 | 8544.42.90.00 | 8544.42.0000 | 770g | China | |
0114xxxx | Colibri HDMI Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 7g | Thailand | |
0115xxxx | Apalis Evaluation Board | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 480g | Thailand | |
0116xxxx | Apalis T30 Mezzanine | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 34g | Germany | |
0117xxxx | Apalis iMX6 Mezzanine | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 46g | Germany | |
0119xxxx | Analogue Camera Adapter | EAR99 | NLR | 2 | 8543.70.90.00 | 8543.70.9655 | 37g | Germany | |
0120xxxx | Apalis TK1 Mezzanine | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 30g | Germany | |
0133xxxx | Ixora | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 100g | Germany | |
0135xxxx | Iris | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 64g | Germany | |
0137xxxx | Viola | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 41g | Thailand | |
0142xxxx | Viola Plus | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 48g | Thailand | |
0143xxxx | Aster | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 72g | Thailand | |
0149xxxx | CSI Camera Module 5MP OV5640 | EAR99 | NLR | 2 | 8529.90.20.00 | 8529.90.20.00 | 6g | Switzerland | |
0151xxxx | Capacitive Touch Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 10g | Switzerland | |
0152xxxx | Colibri iMX8X DSI to HDMI Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 3g | Switzerland | |
0155xxxx | Dahlia Carrier Board | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 110g | Germany | |
0156xxxx | Verdin Development Board | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 332g | Germany | |
0157xxxx | Verdin DSI to HDMI Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 13g | Germany | |
0159xxxx | Verdin DSI to LVDS Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 13g | Switzerland | |
0160xxxx | Verdin DSI to RGB Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | TBD | Switzerland | |
0161xxxx | Mallow | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 71g | Canada | |
0163xxxx | Verdin iMX8M Plus Mezzanine | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 29g | Germany | |
0164xxxx | CSI Camera Set 5MP AR0521 Color | EAR99 | NLR | 2 | 8529.90.20.00 | 8529.90.20.00 | 27g | India | |
0173xxxx | Yavia | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 102g | Canada | |
0174xxxx | Verdin DSI Display Adapter | EAR99 | NLR | 2 | 8471.80.00.00 | 8471.80.1000 | 9g | Switzerland | |
0524xxxx | i.MX 95 Verdin Evaluation Board | 5A002A1 | NLR | 8471.80.00.00 | 8471.80.10.00 | 680g | Canada | ||
1203xxxx | EDT 5.7" TFT VGA w. Touch | EAR99 | NLR | 2 | 8528.52.10.00 | 8528.52.0000 | 166g | Taiwan | |
1204xxxx | EDT 7" TFT WVGA w. Touch | EAR99 | NLR | 2 | 8528.52.10.00 | 8528.52.0000 | 210g | Taiwan | |
1207xxxx | Cap.Multi-Touch Display 10" | EAR99 | NLR | 2 | 8528.52.10.00 | 8528.52.0000 | 350g | Taiwan | |
1211xxxx | Capacitive Touch Display 7" Parallel | EAR99 | NLR | 2 | 8528.52.10.00 | 8528.52.0000 | 255g | China | |
1212xxxx | Capacitive Touch Display 10.1" LVDS | EAR99 | NLR | 2 | 8528.52.10.00 | 8528.52.0000 | 476g | China | |
1213xxxx | Resistive Touch Display 7" Parallel | EAR99 | NLR | 2 | 8528.52.10.00 | 8528.52.0000 | 260g | China | |
1214xxxx | Capacitive Touch Display 10.1" DSI | EAR99 | NLR | 2 | 8531 2040 90 | 8523.51.0000 | 606g | Poland | |
2104xxxx | LM816 USB WiFi | 5A992 | NLR | Mass Market | 1 | 8517.62.00.00 | 8517.62.0010 | 2g | China |
2151xxxx | Chang Hong Da-2458-02 RP-SMA | EAR99 | NLR | 8529.10.69.00 | 8529.10.9000 | 12g | Taiwan | ||
2152xxxx | Antenna Cable MHF4 to RP-SMA 100mm | EAR99 | NLR | 8544.20.00.00 | 8544.20.0000 | 4g | Taiwan | ||
2153xxxx | Antenna Cable MHF4 to RP-SMA 200mm | EAR99 | NLR | 8544.20.00.00 | 8544.20.0000 | 4g | Taiwan | ||
2154xxxx | Unictron AA222 MHF4 100mm | EAR99 | NLR | 8529.10.69.00 | 8529.10.9000 | 1g | Taiwan | ||
2155xxxx | Antenna Cable MHF4 to RP-SMA 200mm Outdoor | EAR99 | NLR | 8544.20.00.00 | 8544.20.0000 | 4g | Taiwan | ||
2156xxxx | Antenna Cable U.FL to RP-SMA 100mm | EAR99 | NLR | 8544.20.00.00 | 8544.20.0000 | 4g | Taiwan | ||
2305xxxx | Apalis Heatsink Type 1 | EAR99 | NLR | 2 | 8473.30.80.00 | 8473.30.0002 | 40g | China | |
2306xxxx | Apalis Heatsink Type 2 | EAR99 | NLR | 2 | 8473.30.80.00 | 8473.30.0002 | 40g | China | |
2307xxxx | Apalis Heatsink Type 3 | EAR99 | NLR | 2 | 8473.30.80.00 | 8473.30.0002 | 40g | China | |
2308xxxx | Apalis Heatsink Type 4 | EAR99 | NLR | 2 | 8473.30.80.00 | 8473.30.0002 | 40g | China | |
2309xxxx | Apalis Heatsink Fan | EAR99 | NLR | 2 | 8414.59.15.00 | 8414.59.9080 | 16g | Switzerland | |
2311xxxx | Verdin Industrial Heatsink Type 1 | EAR99 | NLR | 2 | 8473.30.80.00 | 8473.30.0002 | 37g | Germany |
Remarks
- 5A992.c: With exception of exports and reexports to embargoed or sanctioned countries, to a party of concern, or in support of a prohibited end-use, Mass Market products may generally be exported without further license in respect to EAR. For "de minimis" calculations please check https://www.bis.doc.gov/index.php/forms-documents/pdfs/1382-de-minimis-guidance.
- EAR99: Not controlled by other categories, products may generally be exported without further license. A license may, however, be required for exports and reexports to embargoed or sanctioned countries, to a party of concern, or in support of a prohibited end-use. For details, please check the websites of the BIS, in particular https://www.bis.doc.gov/index.php/licensing/commerce-control-list-classification/export-control-classification-number-eccn about EAR99 and https://www.bis.doc.gov/index.php/forms-documents/pdfs/1382-de-minimis-guidance about "de minimis" calculations.
Sanctions List
In parallel international agreements also impose embargos on certain individuals, entities or countries. The purpose of these regulations is for example controlling the export of military products or chemical weapons.
International agreements enforce economic sanctions against certain countries and regimes, terrorists and other threats to global security, foreign policy or economic interests. These sanctions are to be adhered to even when exporting products that do not require an export license.
Note that Toradex will not deliver any of its products to recipients which are listed on the respective sanctions lists; irrespective whether this being foreign states, organizations or individuals.
Preferential Origin
Worldwide various free trade agreements (FTA) have been set up in order to ease international trade for goods. Examples of such bilateral or multilateral free trade agreement (FTA) are the European Union-Mediterranean Free Trade Area (EU-MED FTA, EMFTA) or the North American Free Trade Agreement (NAFTA).
Goods originating from a country A can usually be imported duty-free or at reduced rates (i.e. customs preference) to another country B if there is a corresponding free trade zone agreement in place between the two parties involved.
In order to qualify for this preferential origin status goods must either be manufactured from raw materials or components which have been grown or produced in the country A or at least undergo a certain amount of working or processing in that country. Depending on the Tariff code of the goods the minimal domestic value required for preferential origin is at 50% to 70% of the value declared in the customs invoice.
For Toradex's products the BOM costs do outweigh the manufacturing costs by far. Due to the fact that suppliers of electronic components do not provide any certificates of preferential origin for the individual parts none of the products of Toradex is of preferential origin.
Hence Toradex will neither be able to provide you a Certificate of Origin, nor any Long-Term Supplier’s Declaration (Langzeitlieferantenerklärung), the latter to be valid for various shipments within a defined period of time.
In case the domestic value added to a product does not reach the required threshold for preferential origin there are still various non-preferential rules applicable, for example for commercial policy measures like anti-dumping duties, trade embargoes, tariff quotas or for trade statistics purposes.
Country of Origin
The term country of origin (COO) refers to the country where the product was made. In the event the product was manufactured in two or more countries, origin is obtained in the country where the last substantial transformation is carried out, resulting in the manufacture of a new product or representing an important stage of manufacture. One such criterion for a substantial transformation of a product is one that results in a change of the six digits HS-code, indicating a new commodity.
Looking at Toradex products all the printed circuit board assembly have a new HS-code compared to the electronics components deployed. Therefore the country of origin stated on the delivery documents of Toradex refers to the location where the products have been assembled.
Please note that the indicated country of origin is not a certificate of preferential origin due to the reasons stated above.
Legal Note
Please note that this website is intended as a source of information only and is not to be considered a source of legal guidance or advice. Any use of the information herein is without recourse to Toradex and is used at your own risk. Toradex strongly encourages customers to seek competent legal counsel for advice.